Technical Summary
| Model | B3 |
|---|
| Press force (t) | 3 |
| Power supply | 1x230V 50Hz 10A |
| Motor (kW) | 1.1 |
| Noise level (dB) | 65-68 |
| Cycle time (sec) | 18 |
| Dimensions WxDxH (mm) | 845 x 745 x 1965 |
| Weight (kg) | 310 |
| Filling opening WxH (mm) | 700 x 460 |
| Filling height (mm) | 755 |
| Chamber height (mm) | 1100 |
| Stroke (mm) | 550 |
| Bale size WxDxH (mm) | 700 x 500 x 650 |
| Bale weight cardboard approx (kg) | 30-50 |
| Bale weight plastic approx (kg) | 40-60 |
NB. The height of the long stroke B3 is 2165mm and the cycle time is 32 secs. The bale height is 350-650mm rather than 550-650mm.
Additional Info
Step 1 – Rational waste handling
Save time and labour – no need to fold cardboard boxes or gathering plastic, when you collect your waste. Instead you can put it straight into the Baler.
Step 2 – Waste volume reduced
You obtain a considerable reduction in waste volume by compression, allowing you to use your storage space more effectively
Step 3 – Easy handling
After compression the bale is easy to take away on the bale trolley which is supplied with the Baler.