The Kenburn Select twin ram fully automatic horizontal baler handles high volumes of a range of materials including cardboard, plastic bottles, UBC cans, paper trim, foam scraps, polythene sheeting and textiles and can produce bales weighing up to 700kg. The baler is fed through a top feed hopper by means of an infeed conveyor (950 x 1200mm hopper).
These fully automatic balers are controlled via a large colour touchscreen. It's easy to control and make adjustments such as:
There are four models within the range, all with a fully automatic wire tying system:
KH TR70-22
KH TR70-30
KH TR115-44
KH TR115-60
The main motor capacity, hopper size, ram pressure and bale size can be changed to suit customer requirements.
An infeed conveyor can be designed and manufactured to suit the layout of the machinery and customer requirements.
Hardox wear plates for the press and eject chambers are fitted on all models.
Six large retaining clappers within the baling chamber increase the hopper fill between ram pushed thus increasing the capacity of the waste baler machines.
The number of wires can be selected to suit materials being processed.
The Accent 470 wire tying system is an industry standard for twin ram wire tying systems. It can be programmed to put as many ties around the bale as required dependant on the material being baled.
Model | TR 70-22 |
Main ram pressure (tonnes) | 70 |
Hopper opening | 1200 x 1500 x 950 |
Main drive motor (kw) | 22 |
Wire tie motor (kw) | 7.5 |
Main ram cycle time - without material (secs) | 18 |
Approx Bale size (mm) | 1150 x 780 x 1200 |
Production rate (max rate bales / hour) | up to 10 Bales |
Bale weight cardboard (approx kg) | 400 |
Bale weight polythene (approx kg) | 600 |
Bale weight plastic bottles (approx kg) | 350 |
Fed through top feed hopper via infeed conveyor | 950 x 1200 |
Model | TR 115-44 |
Main ram pressure (tonnes) | 115 |
Hopper opening | 1500 x 1800 x 950 |
Main drive motor (kw) | 44 (2 x 22) |
Wire tie motor (kw) | 7.5 |
Main ram cycle time - without material (secs) | 19 |
Approx Bale size (mm) | 1150 x 780 x 1200 |
Production rate (max rate bales / hour) | up to 15 Bales |
Bale weight cardboard (approx kg) | 600 |
Bale weight polythene sheeting (approx kg) | 700 |
Bale weight plastic bottles (approx kg) | 500 |
Fed through top feed hopper via infeed conveyor | 950 x 1500 |
Model | TR 115-60 |
Main ram pressure (tonnes) | 115 |
Hopper opening | 1500 x 1800 x 950 |
Main drive motor (kw) | 60 |
Wire tie motor (kw) | 7.5 |
Main ram cycle time - without material (secs) | 15 |
Approx Bale size (mm) | 1150 x 780 x 1200 |
Production rate (max rate bales / hour) | up to 20 Bales |
Bale weight cardboard (approx kg) | 600 |
Bale weight polythene sheeting (approx kg) | 700 |
Bale weight plastic bottles (approx kg) | 500 |
Fed through top feed hopper via infeed conveyor | 950 x 1500 /1800 |
Model | TR 70-30 |
Main ram pressure (tonnes) | 70 |
Hopper opening | 1500 x 1800 x 950 |
Main drive motor (kw) | 30 |
Wire tie motor (kw) | 7.5 |
Main ram cycle time - without material (secs) | 18 |
Approx Bale size (mm) | 1150 x 780 x 1200 |
Production rate (max rate bales / hour) | up to 13 Bales |
Bale weight cardboard (approx kg) | 400 |
Bale weight polythene sheeting (approx kg) | 600 |
Bale weight plastic bottles (approx kg) | 350 |
Fed through top feed hopper via infeed conveyor | 950 x 1500 |
NB. Production rates vary depending on the loose density of materials and the speed of operators. Bale weights are approximate and vary according to materials and material density.